
|
|
| ISSUE: | POSITION: | VOTED: | BILL? |
|---|---|---|---|
| Raising Taxes | Will Not Support | No | |
| GE Tax Increase for Rail Transit | Oppose | No |
|
| Increasing Fees | Will Not Support | No | |
| Creation of Special Funds | Oppose | No on All | |
| Decreasing General Excise Tax | Support | Yes | Yes |
| Decreasing Personal Income Tax | Support | Yes | Yes |
| Eliminating "Death Tax" | Support | Yes | |
| Eliminating 4% on Food | Support | Yes | Yes |
| Eliminating Tax on All Medical | Support | Yes | Yes |
| Tax Credits for Residential Construction | Support | Yes | Yes |
| Tax Credits for Commercial Construction | Support | Yes | Yes |
| Tax Credits for Ko Olina (Leeward O'ahu) | Support | Yes | Yes |
| Akaka Bill | Oppose | No on Reso |
|
| Gas Cap | Oppose | No |
Yes - Repeal Bill |
| Rights of the Unborn | Support | Yes |
|
| Dockworker's Strike Ban | Support | ||
| Education - Higher Teacher Pay | Support | Yes | |
| Education - Merit Pay for Teachers | Support | Yes | |
| Education - More $ for Repair/Maintenance | Support | Yes | |
| Education - Expansion of Charter Schools | Support | Yes | Yes |
| Education - More School Security | Support | Yes | |
| Education - UH Autonomy | Support | Yes | |
| Education - Local Elected School Boards | Support | Yes | Yes |
| Education - Textbooks for every student | Support | Yes | |
| Education - $$ for Playground Equipment | Support | Yes | |
| Education - CIP $ for East Honolulu Schools | Support | Yes | Yes |
| Budget - Increasing Faster than Economy | Oppose | No | |
| Budget - Raiding of Special Funds | Oppose | No | Various |
| Budget - Adding New Special Funds | Oppose | No | |
| Budget - Increasing Public Workforce | Oppose | No | |
| Budget - Reducing Employment by Attrition | Support | Yes | |
| Budget - Eliminating Non-Essential Vacancies | Support | Yes | |
| Hurricane Relief Fund - Return $ to Payers | Support | Yes | Yes |
| Traffic Cameras - Eliminate | Support | Yes | Yes |
| More $$ for Police Officers | Support | ||
| Second Amendment Rights | Support | ||
| Legalize Gambling | Oppose | No | |
| Physician Assisted Suicide | Oppose | No | |
| Partial Birth Abortions | Oppose | No | |
| Public Employees - Payroll Lag | Oppose | No | |
| Public Employees - State to Honor Contracts | Support | Yes | |
| Public Employees - Audit ERS | Support | Yes | Yes |
| Initiative / Referendum / Recall | Support | Yes | Yes |
| Term Limits for Legislators | Support | Yes | Yes |
| Campaign Spending Reforms | Support | Yes | |
| Unicameral Legislature | Support | Yes | Yes |
| Constitutional Convention (ConCon) | Support | Yes | -- |
| Medical Marijuana for Severely Ill | Support | Yes | |
| Privatization as Fiscal Option | Support | Yes | Yes |
| Alternative Energy / End Monopoly | Support | Yes | Yes |
| Compulsory Fluoridation of Public Water | Oppose | No | No |
| Private Options / Credits for Long Term Care | Support | Yes | Yes |
| Recycling Options / Credits | Support | Yes | |
| Ka Iwi Resort Development Hawaii Kai | Oppose | ||
| Beverage Container Recycling Program & Tax | Oppose | No |
Yes - Repeal Bill |
| Hawaii Superferry | Support | ||
| $6.4 Billion + Fixed Rail Proposal (Train) | Oppose | ||
| $1 Billion BRT | Oppose |
Paid for by Friends for Sam Slom | 6600 Kalanianaole Hwy. #212 - Honolulu HI 96825 | Last update: April 19, 2008.
A blank line of text here.